CME DEPARTMENT
| Sr.No. | Description of the issue | Present Status |
|---|---|---|
| 1 | SITC of 05 nos. of 100 MT capacity road weighbridges | Out of 5 WBs, 02 have been installed and commissioned on 30.01.2026 remaining 03 WBs, Site will be handed over upon confirmation from the Traffic Department |
| 2 | DSITC of Firefighting system and associated facilities including Operation & Maintenance at OJ-8 | Complete Firefighting system installed at Oil Jetty No 08, Same inspected by PESO representative on 22.08.2025 awaiting for PESO final approval |
| 3 | SITC of 08 Nos. Quick Release Mooring Hook (QRMH) at OJ-08 | All 08 Nos of QRMHs installed at site OJ-08 |
| 4 | Revamping and Upgradation of Firefighting system and associated facilities at Oil Jetty Area- SITC of water Pump set/water Pumping system (Task-1) | All VT Pumps were installed at site & Final testing of VT pumps with firefighting pipeline is under progress |
| 5 | Revamping and Upgradation of Firefighting system and associated facilities at Oil Jetty Area- SITC of firefighting system and Associated facilities along with Pipelines, Civil, Structural, Instrumentation, Electrical and allied works (Task-2) | Equipment’s in Pump House and Control room including electrical and instrumentation installation work, is under Progress |
CIVIL DEPARTMENT
| Sr.No. | Description of the issue | Present Status |
|---|---|---|
| 1 | Up-gradation of Road from junction of tuna jetty Road to Take off point at tuna tekra | work is in progress. |
| 2 | Construction of Common connecting platform of OJ 9 to 11 | work is in progress. |
| 3 | Supply and Stacking of Quarry material/Granular Material at Stacking Yard At Kandla | work is in progress. |
| 4 | Excavation/cutting in Water Front Area at Roll-on/Roll off(Ro-Ro) ,facilities for Handling of ODC cargo at Bunder Basin | work is in progress. |
| 5 | Retrofitting of Existing Cargo Berth No. 10 (Panel 77 to 85) & Remaining Portion of Cargo Berth No 7 (Panel 51 to 55 | work is in progress. |
| 6 | Allotment of Plot No 49 of SIPC location-2 laying of Water supply line till boundary of Plot no 49 | work is in progress. |
| 7 | Construction of SWD for cleaning water logging near liquid tank terminal at Old Kandla | work is in progress. |
| 8 | Providing & Laying of chemical product pipeline from OJ 7 to Y Junction inside OJ Complex | work is in progress. |
| 9 | Providing Asphalt Approach Road to Pipelines for safety and security purpose from Oil Jetty to Kharirohar alongside pipeline(Phase-I). | work is in progress. |
| 10 | Supply and Transportation of water at Kandla, Tuna and Gandhidham for a period of Two years. | work is in progress. |
| 11 | Providing Precast folding RCC compounf wall at Mitha Port, Old Kandla. | work is in progress. |
| 12 | Request for proposal for appointment of Consultant for preparation of DPR, Planning and Designing for 100 MLD Capacity Desalination plant expandable to 300 MLD | work is in progress. |
| 13 | Development of Geospatial Port Land Management Information System for Deendayal Port Authority, Kandla, Gujarat | work is in progress. |
| 14 | Construction of Shopping Complex at Gopalpuri | work is in progress. |
| 15 | S/R to Sports Complex at Port colony Gopalpuri, Gandhidham. | work is in progress. |
| 16 | Construction of Conference Hall at A.O. Building, Gandhidham. | work is in progress. |
| 17 | Construction of “E” TYPE quarters at Port Colony Gopalpuri, Gandhidham. | work is in progress. |
| 18 | Construction of new Guest House construction behind Dr. Babasaheb Ambhdhkar Hall. | work is in progress. |
| 19 | CSR work of construction of Police Community Hall at Police Headquarters Shinay. | work is in progress. |
| 20 | CSR work at Hari Aasro Trust- Adipur, Kastuba Gandhi Balika Vidhyalay – Shinay | work is in progress. |
| 21 | Improving / Upgradation of parking yards situated on north of road leading to WG-1 to WG-2 outside cargo jetty area. | work is in progress. |
| 22 | Raising and upgradation of plots inside cargo jetty area | work is in progress. |
| 23 | Raising & upgrading the RCC Plots adjoining to track no.10, 11 & 12 | work is in progress. |
| 24 | Providing RCC cable trench for electric cables inside cargo jetty area. | work is in progress. |
| 25 | Providing internal roads in backup area of berth No. 11 and 12. Renamed as Upgradation of Back up area of berth No. 11 and 12 | work is in progress. |
| 26 | Construction of Office Accommodation for CISF at Kandla renamed Construction of Office accommodation for Port Staff | work is in progress. |
| 27 | Upgradation of backup area of Cargo Berth No 16 inside Cargo Jetty area. | work is in progress. |
| 28 | Development of plots, roads & SWD in 66 hectare area inside CJ Area Renamed as “Upgradation of plots, roads & S.W.D. In 66 hectare area inside cargo jetty area | work is in progress. |
| 29 | Development of area from chainage 13.5 Km to take off point including R&D yard to facilitate upcoming new projects at Tekra | work is in progress. |
| 30 | Extension of existing line by 750 m towards Kutch Salt Junction on the line leading to Berth No. 13 to 16 (Work awarded to M/s IPRRCL on Deposit Work) | work is in progress. |
| 31 | Improving fendering arrangement at cargo berth no. 15 | work is in progress. |
| 32 | Construction of RoB in Lieu of existing LC-1A at 363.625 KM on NH-8A KFTZ-Kandla Road in state of Gujarat (NH Division, Gandhidham (Work awarded to NHD on Deposit Work)) | work is in progress. |
| 33 | Construction of Rest Shelter & Toilet block at Berth No. 13 & 16 | work is in progress. |
| 34 | Resurfacing of road network and parking plot in Liquid storage tank at Kandla | work is in progress. |
| 35 | Providing Cattle traps at gates of cargo jetty area.” | work is in progress. |
| 36 | Special Repairs to Pontoons and Walkways of SNA Jetty | work is in progress. |
| 37 | Augmentation of liquid Cargo Handling Capacity from 8 MMTPA to 10 MMTPA through Modernization of existing Pipeline network at Oil Jetty area Renamed as – Replacement & Revamping of Pipeline network at Oil jetty area at Kandla | work is in progress. |
| 38 | Appointment of Consultant for Establishing PMU for Procurement, Monitoring, Implementation and Administrative Support at DPA | work is in progress. |
| 39 | Construction of New Seafarer building at Kandla-Cargo berth area. | work is in progress. |
| 40 | Engagement of Consultant For Development Of Multi-Speciality Hospital And Nursing College At Gandhidham | work is in progress. |
| 41 | Appointment of Marine Consultant For the Work of Construction of Mooring Launch Floating Platform/ Pontoon and Connecting Platform/walkway at Oil Jetty No.07 | work is in progress. |
| 42 | Appointment Of Marine Consultant For Work Of Modification Of SNA Jetty | work is in progress. |
| 43 | Upgradation of fender for cargo berth 1 to 6 at Deendayal Port | work is in progress. |
| 44 | Construction of Port Office Building at Kandla | work is in progress. |
| 45 | SWD Outside Custom Bounded Area | work is in progress. |
| 46 | Appointment of consultant for strengthening /Upgradation of Oil Jetty 1,2,4 in Kandla | work is in progress. |
| 47 | Widening and Improvement of KKRoad | work is in progress. |
| 48 | Construction of ROB@ LC236B | work is in progress. |
| 49 | (Deposit ) : IPRCL | work is in progress. |
| 50 | Construction of ROB@ LC235 | work is in progress. |
| 51 | (Deposit ) : Western Railway | work is in progress. |
| 52 | Development of sides of all major roads by providing footpath, pitching for side, strengthening and all allied works. | work is in progress. |
| 53 | Strengthening of existing environmental management cell of DPA : appointment of environment expert for two years and further extendable for one years. | work is in progress. |
| 54 | Preparing and monitoring of Environmental monitoring and management plan for DPA at Dahej, Hazira and Ghogha | work is in progress. |
| 55 | Preparing and monitoring of Environmental monitoring and management plan for DPA at Dahej, Hazira and Ghogha | work is in progress. |
| 56 | Regular monitoring of Marine ecology in and around the DPA and continuous monitoring programme covering physico-chemical parameter of marine water and marine sediment samples | work is in progress. |
| 57 | Studies on dredged materials or presence of contaminant (EC&CRZ clearance accorded by the MoEF&CC, GOI dated 19/12/2016 – specific condition no. vii | work is in progress. |
| 58 | Maintenance of Green Belt development in DPA (Phase II) | work is in progress. |
| 59 | Green Belt Development in DPA and its surrounding area (Phase III) | work is in progress. |
| 60 | Regular monitoring of Mangrove Plantation in an area of 1650 Hectares for Deendayal Port Authority | work is in progress. |
| 61 | To Demarcate Ecologically Sensitive Area (ESA) as per CRZ Notification | work is in progress. |
| 62 | ISO 14001 certification for providing port facility and related maritime services for vessels and Cargo Handling including storage | work is in progress. |
| 63 | “Continual Improvement of ISO 14001:2015 Environmental Management System of Deendayal Port Authority for the period of two years” | work is in progress. |
| 64 | Preparation of Site-Specific Conservation Plan & Wildlife Management Plan for implementation of stipulated condition of Environment & CRZ Clearances | work is in progress. |
| 65 | Transition of Business Operations to Water Neutrality – Water Neutrality of Deendayal Port, Kandla (Phase II) -Installation of Atmospheric Water Generator (AWG) Machines at DPA | work is in progress. |
| 66 | Monitoring of Ambient Air Quality in the Port Area of Deendayal Port Authority through Continuous Ambient Air Quality Monitoring System (CAAQMS) for a period of 3 years | work is in progress. |
| 67 | Obtaining Environmental & CRZ Clearance for the proposal “Development of setting up of Integrated ship building cluster at Deendayal Port Authority, Kandla” | work is in progress. |
| 68 | Obtaining Environmental & CRZ Clearance for the proposal “Development of setting up of Integrated ship building cluster at Deendayal Port Authority, Kandla” | work is in progress. |
| 69 | Obtaining Re-CRZ Clearance for the proposal “Development of Out Fitting Jetty & Floating Dry Dock Complex with allied infrastructure at DPA waters at OOT, Vadiinar, Gujarat” – reg. | work is in progress. |
| 70 | Development of Container Terminal at Tuna-Tekra, Deendayal Port on BOT basis under PPP mode | work is in progress. |
| 71 | Development of Oil Jetty to handle liquid cargo and ship bunkering terminal at Old Kandla on BOT basis | work is in progress. |
| 72 | Development of Marine Liquid Terminal Facilities consisting of SPM & Two Product Jetties in KPT Waters at OOT, Vadinar , Kandla Port on Captive Use Basis | work is in progress. |



