GREEN PORT INITIATIVES OF MECHANICAL ENGINEERING DEPARTMENT
»
Work order awarded in July 2025 for first GTTP Compliant GREEN TUG.
»
Installed 1MW Green Hydrogen demonstration plant at Kandla On July 31, 2025.
»
Work order Awarded for 5 MW Green Hydrogen Plant in DPA with capabilities to further enhance up to 10 MW, marking India’s first port-based green hydrogen project.
»
Work order awarded for DSITC of 5 TPD Bio-Methanol plant.
»
Under Green Initiatives (Green Mobility) an MoU has been signed with NTPC for the deployment of 11 hydrogen buses.
| Sr. No. | Name of Works | Dates (Award/Completion) |
| GREEN TUG TRANSITION PROGRAMME | ||
| 1 | Chartering of Manning, Operation, Maintenance and complete technical management of contractor owned 01 nos. ASTDS-GTTP tug for 15 years and extendable by 02 more years at DPA | Jul-25 |
| RENEWABLE ENERGY POWER PROJECT | ||
| 1 | Implementation of 20.7 MW Wind Power to promote renewable energy usage, with plans to further expand capacity by 40 MW | March 2017 (6 MW), March 2019 (14.7 MW) |
| 2 | 251 KW Solar Rooftop Power Plant under CSR | Jan-26 |
| ELECTRIFICATION OF PORT EQUIPMENTS | ||
| 1 | Deployment of 13 Nos. Electric Pay Loader for Cargo operation | Feb 2025 (8 Nos), Jan 2026 (5 Nos) |
| 2 | Electrification of 18 Nos. of Equipment handling Containers in Berth nos. 11 & 12 | Nov-25 |
| 3 | Electrification of HMCs | Nov-25 |
| 4 | Demonstration of LIM based Mobility Project | Mar-26 |
| Sr. No. | Name of Works | Dates (Award/Completion) |
| SHORE TO SHIP POWER SUPPLY | ||
| 1 | Provided Electric Power Supply to Crafts & Tugs | Jan-25 |
| GREEN MOLECULES | ||
| 1 | Engaged M/s DNV India for gap assessment on Port Readiness for Green Methanol Bunkering | Jan-25 |
| 2 | Commissioning of 1 MW Green Hydrogen Demonstration Plant (India’s First Make-in-India Mega-Watt Scale GH2 Plant in Port Sector) | July 31, 2025 |
| 3 | Award of 5 MW Green Hydrogen Plant with capabilities to further enhance up to 10 MW, marking India’s first port-based green hydrogen project | Jan-26 |
| 4 | Award of 5 TPD Bio-Methanol Plant | Jan-26 |
| 5 | Award of Green Mobility Project (GH2 Bus) to NTPC for deployment of 11 Nos. FCEV Buses | Feb-26 |
| ENERGY EFFICIENT MEASURES | ||
| 1 | 100% energy efficient LED light | Jun-21 |
| 2 | Replacement of 7000 conventional fans with 5 star rating BLDC | Feb-26 |



