Close

Financial Performance

  1. Home
  2. /
  3. About Us
  4. /
  5. Financial Performance
Updated On: 01-09-2021 05:27 AM
PARTICULARS 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 PROVISIONAL UPTO NOVEMBER,19
Cargo Handled (MMT) 93.62 87.01 92.50 100.05 105.44 110.10 115.40 82.21
No. of Vessels Handled( in NO) 2734 2304 2216 2513 2568 2747 2903 2054
Operating Income (in Cr) 780.41 744.12 884.69 982.14 1383.15 1475.34 1657.47 1175.70
Operating Exp.( in Cr) 514.94 600.22 620.59 621.58 658.79 677.99 705.40 506.19
Operating Surplus( in Cr) 265.44 143.90 264.10 360.56 724.36 797.36 952.07 669.52
Operating Ratio( in % ) 65.99 80.66 70.15 63.29 47.63 45.95 42.56 43.05
Non Operating Income (in Cr) 202.52 263.92 163.58 207.26 188.70 261.12 189.43 163.90
Non Operating Exp. (in Cr) 78.30 274.67 380.74 145.70 219.20 512.03 600.80 354.44
Net Surplus before Tax 389.66 133.15 46.93 422.13 693.86 546.45 540.70 478.98
Income Tax 132.40 97.20 110.54 0.00 0.00 656.29 296.98 247.93
Net Surplus after Tax 257.26 35.95 -63.61 422.13 693.86 -109.85 243.72 231.05

Color