Availability of Cargo Handling Equipments
| S. No. | Description of Equipments |
Number of Equipment |
Capacity in Mts |
| 1 | ELL (MBE) | MBE-1 | 16 |
| 2 | ELL (MBE) | MBE-2 | 16 |
| 3 | ELL (MBE) | MBE-3 | 25 |
| 4 | ELL (MBE) | MBE-4 | 25 |
| 5 | ELL (MBE) | MBE-5 | 25 |
| 6 | ELL (TIL) | TIL-10 | 25 |
| 7 | ELL (TIL) | TIL-11 | 25 |
| 8 | ELL (TIL) | TIL-12 | 25 |
| 9 | HMC-1 (ITALGRU) | 1466/13 | 63 |
| 10 | HMC-2 (ITALGRU) | 1467/14 | 63 |
| 11 | HMC-3 (ITALGRU) | 3/1595 | 120 |
| 12 | HMC-4 (ITALGRU) | 4/1596 | 120 |
| 13 | HMC-5 (ITALGRU) | C/1675 | 100 |
| 14 | HMC-6 (ITALGRU) | C/1675 | 100 |
| 15 | HMC-7 (ITALGRU) | C/1673 | 100 |
| 16 | HMC-8 (ITALGRU) | C/1674 | 100 |
| 17 | HMC-9 (Liebherr-1) | 1/69 | 120 |
| 18 | HMC-10 (Liebherr-2) | 2/43 | L̥C |



