Corporate Social Responsibility
» The Board had approved Rs. 3.00 Cr (2011–12) and Rs. 4.00 Cr (2012–13). A total of Rs. 5.64 Cr has been spent on the following CSR works.
CSR Works executed during 2011–12 and 2012–13
| SR. NO. | NAME OF WORK | TOTAL EXPENDITURE | PRESENT STATUS |
|---|---|---|---|
| 1. | (a) Road from Ambedkar Circle to NH 8-A (Via Ganesh Nagar). (b) Road from Bus Stand to Sunderpuri Cross Road. (c) Road from NH 8-A Railway Crossing to Maninagar. (d) Road from Khanna Market to Green Palace Hotel. |
Rs. 5.18 Cr | Completed – Oct 2013 |
| 2. | Internal Roads at “Shri Ram” Harijan Co-op Society (Nr. Kidana) | — | — |
| 3. | (a) Cremation Ground & Kabrastan at Vadinar. (b) CC Internal Roads – Vadinar Stage I. |
Rs. 19.44 L Rs. 16.16 L |
Completed – Oct 2014 Completed – Oct 2014 |
| 4. | (a) Approach Road for Tourism (Veera). (b) Water Tank with R.O Facility. (c) Lake Steps & Flooring for Erosion Control. |
Rs. 4.65 L Rs. 30,000 Rs. 4.80 L |
Sept 2013 Sept 2013 Oct 2013 |
» CSR Allocation: Rs. 6.43 Cr (2013–14), Rs.1.07 Cr (2014–15), Rs.1.5 Cr (2015–16).
Ongoing works shown below.
Ongoing works shown below.
| SR. NO. | NAME OF SCHEME | EST. COST | TENDER COST |
|---|---|---|---|
| 1 | Community Hall-cum-School – Maheshwari Nagar | Rs. 51.90 L | Rs. 34.92 L |
| 2 | Renovation of “Muktidham”, Kandla | Rs. 10.65 L | Rs. 8.72 L |
| 3 | Sunderpuri-1 – Valmiki Community Hall | Rs. 5.00 L | Rs. 4.74 L |
| 4 | Sunderpuri-2 – Valmiki Community Hall | Rs. 5.00 L | Rs. 4.76 L |
| 5 | Ganeshnagar Community Hall | Rs. 10.00 L | Rs. 16.14 L |
| 6 | Jagjivan Maheshwari Community Hall | Rs. 10.00 L | — |
| 7 | Road Works – Sapanagar | Rs. 99.19 L | Rs. 74.69 L |
| 8 | Compound Wall – Jogninar Dam | Rs. 14.48 L | Rs. 11.25 L |
| 9 | CSR Works – Tuna, Vandi, Rampar, Veera etc. | Rs. 30.00 L | — |



