| A | Traffic Handled(MMT) | 122.61 | 117.56 | 127.1 | 137.56 | 132.37 | 150.16 |
| B | No of vessels | 3095 | 3047 | 3141 | 3354 | 3320 | 3732 |
| 1 | Operating Income | 1728.2 | 1718 | 1971.9 | 2611.5 | 2493.2 | 2820 |
| 2 | Operating Expenditure | 714.04 | 778.53 | 816.27 | 949.02 | 989.27 | 1007.4 |
| 3 | Operating Surplus | 1014.1 | 939.42 | 1155.7 | 1662.5 | 1503.9 | 1812.6 |
| 5 | Non-Operating income | 254.03 | 244.76 | 168.66 | 531.11 | 611.09 | 320.49 |
| 6 | Non-Operating exp. | 231.36 | 539.6 | 500.16 | 47.81 | 143.48 | 255.85 |
| 7 | Net Surplus Before Tax | 1036.8 | 644.59 | 824.15 | 2145.8 | 1971.5 | 1877.3 |
| 8 | Income Tax | 344.96 | 301.38 | 271.79 | 1071.1 | 650.94 | 431.1 |
| 9 | Net Surplus After Tax & Tax Adj. | 691.83 | 343.21 | 552.36 | 1074.6 | 1320.6 | 1446.2 |
| 11 | Operating Ratio (%) | 41.32% | 45.32% | 41.39% | 36.34% | 39.68% | 35.72% |
| Rs. In Crores | |||||||
|---|---|---|---|---|---|---|---|
| S.NO. | DESCRIPTION | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |



