Procurement Summary
Tender ID- 217318 View BOQ/Item Details
| Organization Name | Deendayal Port Authority |
| Location | Kachchh |
| Department | Deendayal Port Authority |
| Sub Department | Electrical Division |
| IFB/Tender Notice No | EL/WK/2866 |
| Tender Type | Open |
| Tender title/Name Of Project | Annual Rate Contract for testing and through examination of ELL Cranes, Harbor Mobile Cranes and accessories as per Dock Workers (Safety, Health & Welfare) Regulation 1991 at inside cargo jetty area for two years |
| Description of Material/Name of Work | Annual Rate Contract for testing and through examination of ELL Cranes, Harbor Mobile Cranes and accessories as per Dock Workers (Safety, Health & Welfare) Regulation 1991 at inside cargo jetty area for two years |
| Sector Category | Miscellaneous |
| Form of Contract | Works |
| Product Category | Electrical Works |
| Tender Category | WORKS |
| Estimated Cost Value | 2931615.00 INR. (Twenty Nine Lacs Thirty One Thousand Six hundred Fifteen ) |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 24 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 22-08-2025 13:30 |
| Bid document download End Date | 04-09-2025 15:00 |
| Bid Submission Start Date | 22-08-2025 13:30 |
| Bid Submission Closing Date | 04-09-2025 15:00 |
| Tender NIT View Date | N/A |
| Remarks | N/A |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 5,900 INR. (Five thousand Nine hundred ) |
| Bidding Processing Fee Payable to | Deendayal Port Authority |
| Bidding Processing Fee Payable at | PNB bank account no. 2177002100004628 - Deendayal Port Authority - (IFSC code PUNB0217700). |
| Bid Security/EMD/Proposal Security INR ( OFFLINE) | 29,316 INR. (Twenty Nine Thousand Three hundred Sixteen ) |
| Bid Security/EMD/Proposal Security INR Payable to | Deendayal Port Authority |
| Bid Security/EMD/Proposal Security INR Payable at | As per tender documents |
| Exempted Fee | Yes |
Other Details
| Officer Inviting Bids | Superintending Engineer (E), |
| Bid Opening Authority | Superintending Engineer (E), |
| Address | Electrical Division, Nirman Building, second Floor, New Kandla-(Kutch)-370210 |
| Contact Details | 02836220636 |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|---|---|
| Preliminary Bid Stage | 04-09-2025 16:00 | 0 |
| Technical Bid Stage | 04-09-2025 16:30 | 0 |
| Commercial Bid Stage | 0 |
1. Preliminary Bid Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|---|---|---|---|
| 5 | Tender Fee Form | Library-Standard | Single | Yes |
| 6 | Emd Fee Form | Library-Standard | Single | Yes |
Documents required for Stage - Preliminary Bid Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Tender Fee | Yes |
| 2 | EMD | Yes |
| 3 | MSME Certificate | No |
| 4 | Bid Security Declaration Form | No |
Documents required For Form - Tender Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of EMD Document | No |
2. Technical Bid Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|---|---|---|---|
| 6565 | Work Order | User Defined Template-Standard | Single | Yes |
| 6567 | Completion Certificate | User Defined Template-Standard | Single | Yes |
| 6569 | PAN CARD | User Defined Template-Standard | Single | Yes |
Documents required for Stage - Technical Bid Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | As per Tender Documents | Yes |
3. Commercial Bid Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|---|---|---|---|
| 33677 | Price Bid | User Defined Template-Secured | Single | Yes |
Certificate Details
| Cert Serial No. | 624b4bf3 |
| Subject Dn | 'CN=DIPAKKUMAR HAZRA, SERIALNUMBER=65fde2ce591e24ac65105cc6a44800e71c653ab0891a9d41abc268a105f40110, ST=Gujarat, OID.2.5.4.17=370201, OU="DEENDAYAL PORT AUTHORITY,CID - 7038831", OID.2.5.4.20=8ccad45f4d9f1c5116c91015ee07f6e298b830a4d1115efa313a7b0dbb14dff6, O=Deendayal Port Authority, C=IN' |
| Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
| Thumbprint | 01 93 b0 cb 81 15 0b 70 12 46 57 ee 7a ea 72 3f 56 93 1c b1 |
General Terms & Conditions
As per tender documents.
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | Tender EL-WK-2866.pdf | Tender EL-WK-2866.pdf |