| Sr.No. | Description of the issue | Present Status |
|---|---|---|
| 1 | SITC of 05 nos. of 100 MT capacity road weighbridges | Out of 5 WBs, 02 have been installed and commissioned on 30.01.2026 remaining 03 WBs, Site will be handed over upon confirmation from the Traffic Department |
| 2 | DSITC of Firefighting system and associated facilities including Operation & Maintenance at OJ-8 | Complete Firefighting system installed at Oil Jetty No 08, Same inspected by PESO representative on 22.08.2025 awaiting for PESO final approval |
| 3 | SITC of 08 Nos. Quick Release Mooring Hook (QRMH) at OJ-08 | All 08 Nos of QRMHs installed at site OJ-08 |
| 4 | Revamping and Upgradation of Firefighting system and associated facilities at Oil Jetty Area- SITC of water Pump set/water Pumping system (Task-1) | All VT Pumps were installed at site & Final testing of VT pumps with firefighting pipeline is under progress |
| 5 | Revamping and Upgradation of Firefighting system and associated facilities at Oil Jetty Area- SITC of firefighting system and Associated facilities along with Pipelines, Civil, Structural, Instrumentation, Electrical and allied works (Task-2) | Equipment’s in Pump House and Control room including electrical and instrumentation installation work, is under Progress |



