Pollution Response Inventory
Deendayal Port Authority – Kandla
TIER 1 Equipment & Resources
| Sr. No. | Equipment | Make/Type/Model | Quantity | Operational | Total |
| 1 | Pressure Inflatable Boom H-630mm, F-250mm, D-360mm Containment Boom | ECO-AB630N | 1200 Mtr | 1200 Mtr | 1200 Mtr |
| 2 | Boom Reel | ECO-BR2 | 06 Nos | 04 Nos | 06 Nos |
| 3 | Hydraulic Power Pack, 8 KW for operation of Boom Reel | ECO-PD10W/PUMP | 06 Nos | 06 Nos | 06 Nos |
| 4 | Floating Storage/Tow Tank Capacity: 10 Ton | ECO-MT10 | 05 Nos | 05 Nos | 05 Nos |
| 5 | Belt Skimmer 49m³/hr capacity With Pump & Power Pack | ECO-OBWS | 02 Set | 2 | 02 Set |
| 6 | Dispersant Spray System Capacity: 100 LPM | ECO-DSS8-01 & DESMI-02 | 03 Nos | 03 Nos | 03 Nos |
| 7 | Foam Filled Boom H-500mm, F-230mm, D-270mm Containment Boom | ECO-CB500U | 1000 Mtr | 1000 Mtr | 1000 Mtr |
| 8 | DBD Skimmer 20 m³/hr capacity With Pump & Power Pack 7.5 KW | DESMI | 01 Set | 01 Set | 01 Set |
| 9 | Air Blower for Inflating Boom | STIHL BR550 | 03 Nos | 03 Nos | 03 Nos |
| 10 | Mini Vacuum Pump Set | DESMI | 01 Set | 01 Set | 01 Set |
| 11 | Sorbent Pads | 40 x 50 CM | 1800 Nos | 1800 Nos | 1800 Nos |
Oil Spill Dispersant (OSD)
|
Stakeholder |
OSD Type |
Expiry Date |
Quantity (Ltrs) |
|
Deendayal Port Authority, Kandla |
Type II & III |
October 2030 |
2000 Ltr. |
Supplier: NOVA CHEMICAL
Equipment Summary
Total Containment Boom Length: 2,200 meters (Pressure Inflatable: 1,200m + Foam Filled: 1,000m)
Total Recovery Capacity: 69 m³/hr (Belt Skimmer: 49 m³/hr + DBD Skimmer: 20 m³/hr)
Storage Capacity: 50 Tons (5 floating tanks × 10 tons each)
Dispersant Capacity: 2,000 liters (Type II & III, valid until October 2030)
Operational Status: All equipment listed as operational and ready for deployment
Note: This inventory represents Tier 1 pollution response capabilities maintained by Deendayal Port Authority for immediate oil spill response in the port area and Gulf of Kutch.



